Fully AI-managed • 9/10 holdings • $100,000 initial capital
| Symbol | Name | Buy Price | Current | Return | Buy Date | Sector |
|---|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Company | $348.85 | $374.58 | +7.38% | 2026-02-09 | Technology |
| XOM | Exxon Mobil Corporation | $151.59 | $152.50 | +0.6% | 2026-02-11 | Energy |
| LMT | Lockheed Martin Corporation | $629.56 | $658.08 | +4.53% | 2026-02-11 | Industrials |
| FCX | Freeport-McMoRan Inc. | $63.26 | $68.08 | +7.62% | 2026-02-11 | Basic Materials |
| WMT | Walmart Inc. | $128.77 | $127.95 | -0.64% | 2026-02-12 | Consumer Defensive |
| NEE | NextEra Energy | $91.93 | $93.77 | +2.0% | 2026-02-12 | Utilities |
| COST | Costco Wholesale | $1012.05 | $1010.79 | -0.12% | 2026-02-17 | Consumer Defensive |
| ADI | Analog Devices | $345.30 | $355.79 | +3.04% | 2026-02-19 | Technology |
| GEV | GE Vernova | $873.60 | $873.60 | +0.0% | 2026-02-27 | Industrials |
Get personalized stock analysis, portfolio diagnostics, and smart recommendations with InvestPilot.
Try InvestPilot Free